ERIC KRAUSE
In
business since 1996
- © Krause House
Info-Research Solutions -
ERIC KRAUSE
PUBLIC DOMAIN TRANSCRIPTIONS
Krause House Pages,
Website Design, and Reports © by
Eric Krause, Krause
House Info-Research Solutions (© 1996)
webmaster:
krausehouse@krausehouse.ca
© Krause House
Info-Research Solutions
GENEALOGICAL RESEARCH MATERIALS ON THE TOWN
OF
LOUISBOURG ~
ASSORTED TOWN OF LOUISBOURG CENSUS MATERIALS
Thanks To Bill O'Shea For His Contributions
Louisbourg
in the Cape Breton District
Telephone Directory August 1954
Louisbourg
Hector J. MacInnis – Agent
Public Pay Station
Telephone Office Main
Subscribers
A
| Anson C M r | Kennington Cove | 17-212 |
B
| Bagnell Charles | r Beatrice | 64-3 |
| Bagnell Joseph Jr. | r Main | 145-3 |
| Bagnell Joseph | r Main East | 131-2 |
| Bagnell Nelson | r Main | 26-5 |
| Bagnell Wm A | r Kennington Cove | 17-15 |
| Baldwin David | r West Louisbourg | 38-2 |
| Baldwin James W | r West Louisbourg | 91-15 |
| Baldwin William | r West Louisbourg | 91-22 |
| Barnstable Alfred | r Scatarie Island | 16-44 |
| Bate Albert | r Big Lorraine | 16-223 |
| Bate Grace Mrs | r Kent | 124-2 |
| Bates A L Mrs | r Main | 103-3 |
| Bates James | r Main | 103-4 |
| Bates James A | r Bateston | 16-123 |
| Bates Paul | r West Louisbourg | 38-14 |
| Bates Thomas | r West Louisbourg | 38-33 |
| Beaver Charles | r Lorway | 55-3 |
| Beaver Donald | r Main | 123 |
| Beaver Hugh | r Lorway | 82-4 |
| Beaver John | r Lorway | 105-3 |
| Bennam E H Capt | r Warren | 150 |
| Bishop Ernest H | r Catalone Road | 16-13 |
| Boyd Malcolm | r Havenside | 62-4 |
| Burke Alex | r Bauliene | 16-32 |
| Burke Alex T Mrs | r Baleine | 16-112 |
| Burke Fred | r Main | 85-3 |
| Burke James | r Havenside | 15-3 |
| Burke Joseph M | r Pepperell | 130-4 |
| Burke Paul Mrs | r Havenside | 70-12 |
| Burke Peter | r Bauliene | 16-12 |
| Burke W D | r Little Lorraine | 16-42 |
| Burke William E | r Little Lorraine | 16-26 |
| Burke William J | r Pepperell | 118-12 |
| Bussey Albert C | r Main | 46-2 |
| Bussey Ernest Groc | Main | 137 |
| Bussey Gordon | r Havenside | 116-2 |
| Butts Ranald F | r West Louisbourg | 91-13 |
C
| Cadegan A L Fish Buyers | Louisbourg | 9 |
| Cameron A W | r Main | 2 |
|
Cameron D G |
r Lorway | 82-3 |
| Cameron Hugh & Sons Lmbr Dlrs | Main | 108 |
| Campbell Ben | r W Pt Lighthse Scatarie | |
| Is | 16-2 | |
| Campbell Charlotte Mrs | r Deep Cove | 17-23 |
| Campbell Mary Mrs | r Mainadieu | 16-24 |
| Campbell Margaret Ann Mrs | r Riverdale | 33-3 |
| Candn Legion Branch | 62 Main | 110 |
| Candn Pacific Telegraphs Station | 37 | |
| Cann A D Fish Buyer | Fish Pier | 84 |
| Cann A D | r Louisbourg | 84-2 |
| Cann Howard | r Main | 127 |
| Cann L H Machine Shop | Warren | 21 |
| Cann L H | r Main | 106 |
| Carter Samuel | r Havenside | 30-31 |
| Cecil’s Pool Room | Main | 53-11 |
|
Chappells Ltd |
||
| 92 Brookland Sydney | 4455 | |
|
Chernin L H &
Sons Ltd |
||
| 79 Union Glace Bay | 5591 | |
| Comeau Florence Miss | r Elwood | 71-5 |
| Connington Clarence | r West Louisbourgh | 91-31 |
| Co-operative Store | Mainadieu | 16-17 |
| Corkum Ramona | r Albert | 130-3 |
| Coughlan W A Mrs | r Pepperell | 29-4 |
| Covey Wilfred L | r Havenside | 30-5 |
| Coveyduc James | r Main | 139 |
| Coveyduc Joseph | r Louisbourg | 46-11 |
| Coveyduc Layton | r Marconi | 46-4 |
| Coveyduc William C | r Louisbourg | 131-11 |
| Coss DeWitt | r Pepperell | 29-3 |
| Cross Percy Mrs. | r Havenside | 34-4 |
| Crowdis Hotel | Main | 80 |
| Cryer John | r West Louisbourg | 38-4 |
| Customs Office | Louisbourg | 43 |
D
| Dearing William | r Mechanic | 66-4 |
| Denty Edward | r Main | 82-2 |
| Defriese John R | r Elwood | 71-4 |
| Devison Hector | r Havenside | 121-3 |
| Diamond Cafe | Main | 59 |
|
Dickson Charles D |
r Main | 26-4 |
| Dickson J D Genl Store | Mainadieu | 16-21 |
| Dollimount Raymond | r Aberdeen | 142 |
| Dollimount Sam | r Havenside | 30-12 |
| Dominey Arthur H | r Main | 103-11 |
|
Dom Coal Co Ltd |
||
| Pier Ofc Louisbourg | 40 | |
|
Dom Steel & Coal Co Ltd |
||
| Louisbourg | 47 | |
| Dowling Albert | r Comml | 53-5 |
| Dowling Sam A | r Warren | 50-4 |
| Doyle D H Rev Glebe House | Wolfe | 12 |
| Drake George | r Beatrice | 98-2 |
E
|
Elman Motors
Limited |
||
| 475 George Sydney | 5501 |
F
| Ferguson Angus | r Spencer | 19-2 |
| Ferguson Daniel W | r Havenside | 121-12 |
| Fiander Charles | r Big Lorraine | 16-124 |
| Fiander Clyde T. | r Big Lorraine | 16-222 |
| Fiander Dan | r Louisbourg | 5-3 |
| Fiander Joseph W | r Main | 46-3 |
| First United Church Manse | Louisbourg | 126 |
| Fisheries Dept of | Water | 54-2 |
| D F Holmes | 54-2 | |
| C Sponagle | 54-2 | |
| Fleet Elven | r Havenside | 30-23 |
| Fleet Holland | r Havenside | 122 |
| Fleet Lloyd | r Mechanic | 86-2 |
| Fleet Furman | r Havenside | 95-4 |
| Fleur de Lys Tea Room | West Lsbg | 38-3 |
| Franklin Percy | r Catalone Rd | 16-212 |
| Fudge Harold | r Havenside | 30-14 |
| Fudge Isaac Benjamin | r Havenside | 30-3 |
G
| Gallant James | r Little Lorraine | 16-23 |
| Gallant Martha Miss | r Little Lorraine | 16-4 |
| Gallant William | r Rear Main | 60-3 |
| Gatto Gaudenzio F | r Deep Cove | 17-11 |
| Good Harold | r Riverdale | 74-31 |
| Gorton-Pew (N B) Ltd Cold storage | 101 | |
| Louisbourg | 102 | |
| Government Telegraph Ofc | Gabarous | 17-12 |
| Govt Tel & Tel Service Office | Mainadieu | 16-11 |
| Goyetche Wilbert | r Havenside | 95-3 |
| Grant Wiley | r Gabarus | 17-7 |
| Gray Joseph | r Gabarus | 17-5 |
H
| Hardy Charles | r Gabarus | 17-31 |
| Hardy Herman | r Riverdale | 33-11 |
| Hardy John | r Gabarus | 17-4 |
| Harpell Jean | r Main | 130-2 |
| Harpell Victor | r Louisburg | 138-4 |
| Harpell Wallace | r Main | 85-2 |
| Harris A Lloyd | r Main | 26-2 |
| Harris Lesley | r E Pt Lighthse Scatarie | |
| Is | 16-3 | |
| Harris Roland L | r Main | 85-4 |
| Harte Mary Miss | r Main | 62-2 |
| Herritt John | r Main | 138-2 |
| Hilchie William M | r Warren | 67-4 |
| Hill John A | r Mechanic | 66-2 |
| Hiltz G B | r Warren | 20-2 |
| Hiltz Guy M | r Louisbourg | 92-12 |
| Hiltz James | r Pepperell | 148 |
| Holland Mabel Mrs | r Main | 74-32 |
| Holland Michael | Louisbourg Rd | 74-3 |
| Holmes Donald | r Louisbourg | 54-3 |
| Hopkins & Gallant Fish Dlrs | Main | 60-2 |
| Hunt Katherine | r Main | 131-4 |
| Hunt Truman | r Lorway | 105-12 |
| Hunt William | r Kent | 124-4 |
| Huntington M S. Genl Store | Main | 14 |
| Hutt Denzil | r Havenside | 116-3 |
| Hutt Lloyd | r Havenside | 116-4 |
J
| Jewell Charles | r Big Lorraine | 16-8 |
| Jewell Olive | r Kent | 55-4 |
| Johnston D M | r Main | 11 |
K
| Kehoe Clyde | r West Louisbourg | 38-5 |
| Kehoe George | r West Louisbourg | 91-3 |
| Kehoe Sarah Mrs | r West Louisbourg | 91-24 |
| Kelly Laurence | r West Louisbourg | 38-12 |
| Kendall W R | r Main | 128-11 |
| Kennedy Fraser | r Little Lorraine | 16-141 |
| Kennedy J D | r Kent | 125-2 |
| Kennedy James | r West Louisbourg | 91-21 |
| Kennedy Joseph | r West Louisbourg | 91-2 |
|
Kennedy Michael |
r Kent | 55-2 |
| Kennedy Michael W | r Little Lorraine | 16-122 |
| Kennedy Thomas | r West Louisbourg | 91-14 |
| King Ananias | r Louisbourg | 57-5 |
| King Lloyd | r Lorway | 82-12 |
L
| Lamond C Catherine | r Lorway | 52-3 |
| Langille Ervin | r Pepperell | 130-12 |
| Lawrence George | r Havenside | 121-2 |
| Leahy Archie | r Pepperell | 75-2 |
| Leahy Charles Mrs | r Mainadieu | 16-14 |
| Levey Ralph N | r Main | 42-3 |
| Levy Edward A | r Louisbourg | 131-3 |
| Levy Samuel | r Main | 62-3 |
| Lewis Charles | r Warren | 134 |
| Lewis Earl | r Wolfe | 79 |
| Lewis George D | r Louisbourg | 23 |
| Lewis Harvey M | Louisbourg | 61 |
| Lewis & Co Genl Store | Main | 36 |
| Lewis & Co | Louisbourg | 35 |
| Lewis William W | r Warren | 3 |
| Ley Bryden | r Little Lorraine | 16-16 |
| Ley D W Capt | r Warren | 25-3 |
| Ley Marshall W | r Warren | 25-2 |
| Locke George | r Mainadieu | 16-114 |
| Louisburg Cafe | Main | 59 |
| Louisbourg Co-op Soc Ltd | Main | 135 |
|
Louisbourg Fisheries Ltd Boiler Hse |
Louisbourg | 133 |
|
Louisbourg Fisheries Ltd |
Louisbourg |
4 |
| 11 | ||
| 0 | ||
| Louisbourg Pharmacy | Main | 31 |
| Louisbourg Co-op Soc Ltd | Main | 41 |
| Louisbourg Town of | Main | 24 |
| Lovett Joseph E | r Warren | 67-3 |
| Lynk Cletus C | r Main | 96-2 |
| Lynk Hugh Insce | Main | 32 |
| Lynk Hugh | r Main | 96-3 |
M
|
McCoubrey H A W |
||
| 158 Prince Sydney | 6369 | |
| MacDonald Alex | r Riverdale | 74-12 |
| MacDonald Alex C | r Main | 49 |
| McDonald Dan | Little Lorraine | 16-142 |
| MacDonald Daniel | r Comml | 57-4 |
| McDonald John | r Main | 5-1 |
| MacDonald John E | r Main | 63 |
| MacDonald Kiely | r Warren | 147 |
| MacDonald M J Mrs | r Louisbourg | 74-15 |
| McGeen William | r Main | 55-2 |
| MacGillivary William J | r Mechanic | 56-2 |
| McInnis Archie | r Kennington Cove | 17-21 |
| McInnis Edward | r Wolfe | 104-2 |
| McInnis John C | r Irish Brooks | 17-13 |
| McInnis John R | r Main | 136 |
| McInnis Murdock | r Kennington cove | 17-111 |
| MacIntyre Charles A | r Comml | 94-2 |
| MacIntyre Donald J | r Elwood | 71-3 |
| MacIntyre J A | r Gabarus | 17-42 |
| MacIntyre Lauchie | r Elwood | 71-2 |
| McIntyre Malcolm A | r Main | 42-2 |
|
MacIntyre Roderick |
r Catalone Road | 16-213 |
| MacIsaac A J Rev | r Mainadieu | 16-34 |
| MacIsaac Angus | r Kennington Cove | 17-24 |
| MacKay Angus M | r Main | 98-3 |
| MacKay D A Serv Stn | Main | 117 |
| MacKay D A | r Main | 72 |
| MacKay & Wilson Hdware | Louisbourg | 94-4 |
| MacKeigan Donald J | r Kent | 81-4 |
| McKenzie Lloyd M | r Warren | 20-12 |
| McKinnon Alex J | r Main | 143 |
| McKinnon D W | r Park Commission | 38-11 |
| MacKinnon Sara | r Havenside | 70-4 |
| MacKinnon Thomas C | r Louisbourg | 92-3 |
| MacLean Alex (Sandy) A | r Kennington Cove | 17-14 |
| MacLean Colin | r Main | 56-3 |
| MacLean D Jack | r Gabarus | 17-3 |
| MacLean George | r Louisbourg | 5-2 |
| MacLean Gervan R | r Riverdale | 33-5 |
| MacLeod Dandiel James | r Havenside Rd | 34-3 |
| MacLeod Donald J | r Main | 128-4 |
|
MacLeod Gordon |
r Lorway | 52-5 |
| MacLeod Harvey | r Strathcona | 105-2 |
| MacLeod R J | r Louisbourg | 97 |
| McMillian Flora Mrs | r Main | 52-4 |
| MacMillan John | r Louisbourg | 74-23 |
| MacMillan John E | r Catalone Rd | 16-7 |
| MacMullin Sadie Miss | r Louisbourg Rd | 74-2 |
| MacMullen John | r Wolfe | 104-12 |
| MacNeil Alex J | r Mainadieu | 16-221 |
| McNeil Dan | r Aberdeen | 53-3 |
| McQueen Harold | r Main | 15-2 |
| MacRury John | r Britannic | 56-4 |
| MacVicar Archie | r Pepperell | 75-3 |
| MacVicar Edward | r Pepperell | 118-4 |
| Magee Howard | r Main East | 85-5 |
| Magee Joseph | r Havenside | 70-3 |
| Mahon Patrick T | r Louisbourg Rd | 74-4 |
| Mar Tel & Tel
Co Ltd Call Agent for general information, to inquire about accounts, installation or moving or removal of telephones; to report telephone out of order or unsatisfactory service |
||
| Marsden Cecil | r Havenside | 30-4 |
| Martell A A | r Warren | 8-2 |
| Martell Arthur | r Warren | 83-3 |
| Martell Raymond | r Louisbourg | 48 |
| Martinello Francis D | r Warren | 6-2 |
| Matheson Ernest | r Louisbourg | 77 |
| Matthews Joseph | r Pepperell | 118-3 |
| Maxner C Earl | r Havenside | 116-12 |
| Morash Jemima Mrs | r Big Lorraine | 16-113 |
| Morrison Dan | r Riverdale | 33-2 |
| Mosher Martha Mrs | r Main | 145-2 |
| Mrazek Bert | r Wolfe | 73-3 |
| Mullins Leo | r Bateston | 16-111 |
| Mullins Peter Genl Store | Mainadieu | 16-31 |
| Munroe Angus D | r Gabarus | 17-33 |
| Murphy Neil H | r Main | 53-2 |
N
|
National Sea Products Ltd. Louisbourg |
114 | |
|
115 |
||
| 129 | ||
| Nicholson Alex A | r Warren | 6-12 |
| Nicholson Dan F | r Pepperell | 29-2 |
| N S Power Commission | Louisbourg | 109 |
O
| Oates Frederick | r Rear Main | 138-3 |
| Oates Wilson R | r Main | 83-4 |
| O’Hara Sherman | r Main | 57-3 |
| O’Keefe Frank | r Warren | 67-11 |
| O’Neil Vincent | r Bateston | 16-121 |
| O’Toole Lawrence | r Wolfe | 104-4 |
P
| Paige Gordon | r Big Lorraine | 16-22 |
| Parsons Geroge | r Victoria | 6-3 |
| Parsons John J | r Pepperell | 118-2 |
| Parsons Llwelyn | r Catalone | 16-211 |
| Parsons Robert H | r Havenside | 121-4 |
| Payne Bernard | r Main | 138-12 |
| Peach Oretha | r Main | 5-4 |
| Pearl Cecil | r Havenside | 95-2 |
| Pearl Walter | r Havenside | 30-22 |
| Peck Chas E | r Main | 65 |
| Peck Cliff Groc | Louisbourg | 90 |
| Peck Cliff | r Riverdale | 128-2 |
| Phalen George W | r Main | 132 |
| Poole John | r Pepperal | 29-12 |
| Pope James P | r West Louisbourg | 44 |
| Pope John | r Mechanic | 56-11 |
| Power Alfred | r West Louisbourg | 38-32 |
| Price Frank | r West Louisbourg | 38-23 |
R
| Reid Archie | r Gabarus | 17-6 |
| Reid Wiley | r Gabarus | 17-211 |
| Riggs Lewis | r Wolfe | 73-2 |
| Riggs William H | r Louisbourg | 83-12 |
| Royal Bank of Canada | Main | 13 |
| Rudderham Harold | r Warren | 50-3 |
S
| St Bartholomew’s Church Rectory | Main | 1 |
| Saunders A L Dr | r Main | 78 |
| Saunders A L Dr Physician | Main | 78 |
|
Siegal Motors Ltd |
||
| 25 Brookside Glace Bay | 5546 | |
|
Siegal Realty Ltd |
||
| Epstein Blk Sydney | 3444 | |
| St Alexander’s Convent | Mainadieu | 16-15 |
| Shaw Clifton | r Comml | 92-4 |
| Shepard Percy | r Marvin | 98-4 |
| Shepard Roy M | r Pepperell | 75-4 |
| Skinner Donald L | r Main | 98-11 |
| Skinner Edison | r Warren | 107 |
| Skinner J H | r Warren | 20-4 |
| Skinner W L | r Warren | 20-3 |
| Skinner William | r Havenside | 34-2 |
| Smith Dan | r Kent | 81-12 |
| Smith Hector | r Kent | 124-3 |
| Smith Lawrence E | r Riverdale | 100 |
| Snelgrove Abe | r Beatrice | 64-11 |
| Spencer B M | r Main East | 88 |
| Spencer Joseph | r Scatarie | 16-33 |
| Stacey A W | r Main | 113-3 |
| Stacey Charlie Serv Stn | Louisbourg | 58 |
| Stacey Charles | r Louisbourg | 113-2 |
| Stacey George | r Main | 144 |
|
Steele L A |
||
| Summer North Sydney | 4-778 | |
| Stevens Bessie Mrs | r Main | 83-2 |
| Stevens Gordon P Genl Store | Main | 39 |
| Stewart William | Main | 22 |
| Suffidy James | r Main | 68 |
|
Sydney & Louisbourg Rly |
||
| Roundhouse | Louisbourg | 87 |
T
| Thomas Ambrose | r Deep Cove | 17-25 |
| Thomas Mary | r Main | 50-11 |
| Thomas William | r Old Town | 38-21 |
| Townsend Arthur M | r Warren | 27 |
| Townsend Daniel A | r Louisbourg | 86-11 |
| Townsend Enoch | r Main | 17 |
| Townsend Fletcher | r Louisbourg | 10 |
| Townsend J F D | r Warren | 28 |
| Troke Gordon C | r Main | 94-3 |
| Troke John M | r Louisbourg | 86-3 |
| Troke Wilfred G | r Louisbourg | 73-11 |
| Tucker Ethel M | r Main | 18 |
| Tutty Joseph | r Big Loraine | 16-6 |
| Tutty Louisa Mrs | r Louisbourg | 15-11 |
| Tutty William E Genl Store | Main | 66-11 |
V
| Vallis Gerald | r Main | 64-2 |
W
| Wadden James | r Eastern Hbr Scatarie Isl | 16-5 |
| Wagner Wilfred | r Kent | 81-2 |
| White Lauchlin | r Gabarus | 17-32 |
| Whiting Charles | r Havenside | 62-11 |
| Whynott Stephen | r Spencer | 19-4 |
| Wilcox Bert L | r Main | 64-4 |
| Wilcox Dannie | r Louisbourg | 42-11 |
| Wilcox Earl | r Main | 16 |
| Wilcox Edward | r Havenside | 70-2 |
| Wilcox Fraser | r Louisbourg | 45 |
| Wilcox George G | r Havenside | 51 |
| Wilcox Porter T | r Marconi | 7 |
| Wilson Dan M | r Kennington Cove | 17-22 |
| Wilson, Harold | r Wolfe | 119 |
| Wilson Percy | r Havenside | 95-12 |