ERIC KRAUSE
In business since 1996
- © Krause House Info-Research
Solutions -
62 Woodill Street, Sydney, NS,
Canada, B1P 4N9
krausehouse@krausehouse.ca
ERIC KRAUSE REPORTS
MY HISTORICAL REPORTS
PUBLISHED ON THE INTERNET
Transcripts of Assorted Manuscripts available at the Fortress of Louisbourg,
by Eric Krause
(Krause House Info-Research Solutions)
2004 - Present
Nathaniel Bouton, editor,
Documents and records relating to the Province of
New - Hampshire
from 1738 - 1749 containing very valuable and interesting
records
and papers relating to the expedition against Louisbourg, 1745,
Volume V, Nashua, USA: Orren C. Moore, State Printer, 1871
pp. 450-451
Whereas ye following Persons Voluntiers in ye late Expedition against Louisbourg have petitioned ye General Court for some allowances in Consideration of their Losses sickness &c. suffer'd in said Expedition as represented in their respective Petitions on File,
Voted, That there be allow'd to said Persons ye sums as carried off to each man's name following Viz-
| Phillip Jonson | Greenland | 2: | 10: | 0 | |||
| John Hicks | Dover | 2: | 10 | ||||
| Samuel Keniston | " | 1: | 15 | ||||
| Weymouth Ham | Portsmouth | 2: | 5: | 6 | |||
| Timothy Cotton | Dover | 1: | 14 | ||||
| Jon Alcock | " | 18 | |||||
| Joseph Ham | " | 14: | 9 | ||||
| Samuel Frost | " | 8 | |||||
| Leader Nelson | " | 1: | 9: | 6 | |||
| Shadrach Weymouth | " | 1: | 3: | 7 1/2 | |||
| Hugh Montgomery | " | 15: | |||||
| George Tomson | " | 8: | |||||
| Ezekiah Pitman | " | 2: | |||||
| Shubul Dearborn | Hampton | 3: | |||||
| Joseph Redman | Dover | 2: | 10 | ||||
| John Sleeper | " | 1: | 5 | ||||
| Joseph Rawlins | Exeter | 6: | |||||
| Tabitha Cass | Kensington | 5: | |||||
| Jonathan Partridge | Portsmouth | 3: | 2: | 6 | |||
| Nicholas Dunn's Widow | Dover | 15 | |||||
| Francis Mason | Stratham | 2: | 10 | ||||
| Moses Leavit's Widow | Hampton | 7 | |||||
| Josiah Shaw | Dover | 3 | |||||
| Nathaniel Moulton | " | 10 | |||||
| Daniel Doe | Durham | 2: | 10 | ||||
| Eleazer Bickford | Dover | 2 | |||||
| Samuel Blake | Kensington | 2: | 10 | ||||
| Abraham Morgan | Stratham | 1 | |||||
| Lewis Tuckers Widow | New Castle | 3 | |||||
| Henry Triffethens Widow | " | 3 | |||||
| Christopher Huntress | Newington | 2: | : | 6 | |||
| Maj. Ezekial Gilman | Exeter | 5 | |||||
| Micheal Whidden | Portsmouth | 2 | |||||
| David Decker | Dover | 3: | 7: | 6 | |||
| Israel Hodgsdon | Newington | 2: | 10: | 0 | |||
| George Dam | " | 1: | 5 | ||||
| George Huntress | Portsmouth | 15 | |||||
| Henry Sleeper | Dover | 1: | 17: | 6 | |||
| Micheal Martyn | " | 2: | 5 | ||||
| Zach Foss | " | 5 | |||||
| Benjamin Kimming | Exeter | 4: | 10 | for sickness and Gun | |||
| Jerhimiah Marston Widow | Hampton | 3: | |||||
| John Thomas Widow | Kittery | 2 | |||||
| Benjamin Thomas | Hampton | 20: | Instead of a pension for his arms being wounded on ye Expedition against Louisbourg ... |
||||
| Joseph Lamson | Exeter | 3: | 3 | for Doctor Bills &c. | |||
| Theodore Atkinson Esq. | 3: | for Jon Glousters Gun | |||||
| William Prescut | Epping | 30: | for
ye loss of his Legg at Louisbourg |
||||
| William Fullerton | Brentwood | 6: | 5 | for Nursing, Doctoring &c. | |||
| Capt. Jon Ladd | Kingston | 5: | for
expenses of ye sickness & Funeral of his son Doctor Jonathan Ladd ...... |
||||
| Thomas Card | New Castle | 2: | 10 | ||||
| Soloman Pinkham | Dover | 2: | 10 | in full for his Petition | |||
| Spencer Coleby | 5: |
Voted that there be allow'd three Pounds thirteen shills & three Pence to Doctor John Weeks in full for his account for sundry medicines & attendance for Samuel Keniston junior Phill Johnson & John Hicks Voluntiers in ye Expedition against Louisbourg to be paid out of e money in the Treasury for use of said Expedition. Sent up by Capt. Gilman